| CAS | 51762-67-5|3-Nitrophthalonitril |
| Aussehen (Farbe) | Weiß bis gelb bis braun |
| Aussehen (Form) | Solide |
| Infrarotspektrum | Entspricht der Struktur |
| Kohlenstoff | 54.6 - 56.3 % |
| Stickstoff | 23.9 - 24.6 % |
| Reinheit (HPLC) | > 98.5 % _ |
| Wasser (von Karl Fischer) | < 1.5 % |

Versand

Beliebte label: CAS 51762-67-5|3-Nitrophthalonitril, China CAS 51762-67-5|3-Nitrophthalonitril-Hersteller, Lieferanten, Fabrik

